Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/316| Title: | Bone health assessment by dual X-ray absorptiometry (DXA) scan in men commencing adjuvant androgen deprivation therapy (ADT) for prostate cancer. |
| Authors: | Pan, B.;Aherne, N.;Shakespeare, T.;Grossmann, M.;Wong, P. |
| MNCLHD Author: | Pan, Belinda Aherne, Noel Shakespeare, Thomas P. |
| Issue Date: | 2020 |
| Citation: | Internal Medicine Journal. 2020. 50:8. |
| Abstract: | No abstract available. |
| URI: | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/316 |
| Keywords: | Absorptiometric, Photon;Prostatic Neoplasms;Androgen Antagonists |
| Appears in Collections: | Oncology / Cancer Urology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
