Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pan, B. | - |
| dc.contributor.author | Aherne, N. | - |
| dc.contributor.author | Shakespeare, T. | - |
| dc.contributor.author | Grossmann, M. | - |
| dc.contributor.author | Wong, P. | - |
| dc.date.accessioned | 2024-12-17T03:46:19Z | - |
| dc.date.available | 2024-12-17T03:46:19Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Internal Medicine Journal. 2020. 50:8. | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/316 | - |
| dc.description.abstract | No abstract available. | en |
| dc.language.iso | en | en |
| dc.subject | Absorptiometric, Photon | en |
| dc.subject | Prostatic Neoplasms | en |
| dc.subject | Androgen Antagonists | en |
| dc.title | Bone health assessment by dual X-ray absorptiometry (DXA) scan in men commencing adjuvant androgen deprivation therapy (ADT) for prostate cancer. | en |
| dc.type | Article | en |
| dc.contributor.mnclhdauthor | Pan, Belinda | - |
| dc.contributor.mnclhdauthor | Aherne, Noel | - |
| dc.contributor.mnclhdauthor | Shakespeare, Thomas P. | - |
| Appears in Collections: | Oncology / Cancer Urology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
