Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/714| Title: | When key performance indicators miss the mark: Evaluating performance monitoring changes and obesity care in children |
| Authors: | Schwartzkoff, E.;Duncanson, K.;Bailey, A.;Williams, G.;Burrows, T. |
| MNCLHD Author: | Schwartzkoff, Emma Bailey, Andrew |
| Issue Date: | Feb-2026 |
| Citation: | Australian and New Zealand Journal of Public Health. 2026. 50(1):100304 |
| Abstract: | This letter adds to commentary on the impact and unintended consequences of performance monitoring in health services,1 illustrated by a key performance indicator (KPI) monitoring growth assessments in children in New South Wales (NSW) public health services. |
| URI: | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/714 |
| PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/41418438/ |
| DOI: | 10.1016/j.anzjph.2025.100304 |
| Keywords: | Pediatric Obesity;Weight Prejudice;Social Responsibility;Delivery of Health Care |
| Appears in Collections: | Public Health / Health Promotion |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
