Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schwartzkoff, E. | - |
| dc.contributor.author | Duncanson, K. | - |
| dc.contributor.author | Bailey, A. | - |
| dc.contributor.author | Williams, G. | - |
| dc.contributor.author | Burrows, T. | - |
| dc.date.accessioned | 2026-03-18T05:16:29Z | - |
| dc.date.available | 2026-03-18T05:16:29Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.citation | Australian and New Zealand Journal of Public Health. 2026. 50(1):100304 | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/714 | - |
| dc.description.abstract | This letter adds to commentary on the impact and unintended consequences of performance monitoring in health services,1 illustrated by a key performance indicator (KPI) monitoring growth assessments in children in New South Wales (NSW) public health services. | en |
| dc.language.iso | en | en |
| dc.subject | Pediatric Obesity | en |
| dc.subject | Weight Prejudice | en |
| dc.subject | Social Responsibility | en |
| dc.subject | Delivery of Health Care | en |
| dc.title | When key performance indicators miss the mark: Evaluating performance monitoring changes and obesity care in children | en |
| dc.type | Article | en |
| dc.contributor.mnclhdauthor | Schwartzkoff, Emma | - |
| dc.contributor.mnclhdauthor | Bailey, Andrew | - |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/41418438/ | en |
| dc.identifier.doi | 10.1016/j.anzjph.2025.100304 | en |
| Appears in Collections: | Public Health / Health Promotion | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
