Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/597| Title: | Applications of electronic devices based on smartphones in ophthalmic diagnosis and treatment activities: Response |
| Authors: | Dunn, H. P.;Markes, S.;Dunn, S. M.;Healey, P. R. |
| MNCLHD Author: | Dunn, Hamish P. |
| Issue Date: | Apr-2022 |
| Citation: | Clincal and Experimental Ophthalmology . 2022 Apr;50(3):351-352. doi: 10.1111/ceo.14046. |
| Abstract: | No abstract available |
| URI: | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/597 |
| PubMed URL: | https://pubmed.ncbi.nlm.nih.gov/35043522/ |
| DOI: | 10.1111/ceo.14046 |
| Keywords: | Ophthalmology;Ophthalmologists;Smartphone |
| Appears in Collections: | Ophthalmology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
