Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dunn, H. P. | - |
| dc.contributor.author | Markes, S. | - |
| dc.contributor.author | Dunn, S. M. | - |
| dc.contributor.author | Healey, P. R. | - |
| dc.date.accessioned | 2025-03-27T23:27:51Z | - |
| dc.date.available | 2025-03-27T23:27:51Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.citation | Clincal and Experimental Ophthalmology . 2022 Apr;50(3):351-352. doi: 10.1111/ceo.14046. | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/597 | - |
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.subject | Ophthalmology | en |
| dc.subject | Ophthalmologists | en |
| dc.subject | Smartphone | en |
| dc.title | Applications of electronic devices based on smartphones in ophthalmic diagnosis and treatment activities: Response | en |
| dc.contributor.mnclhdauthor | Dunn, Hamish P. | - |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/35043522/ | en |
| dc.identifier.doi | 10.1111/ceo.14046 | en |
| Appears in Collections: | Ophthalmology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
