Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Freeman, Georgia | - |
| dc.contributor.author | Lo, Helen | - |
| dc.contributor.author | Last, Andrew | - |
| dc.contributor.author | Roach, Ethan | - |
| dc.date.accessioned | 2026-02-11T03:45:08Z | - |
| dc.date.available | 2026-02-11T03:45:08Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | Asia-Pacific Journal of Clinical Oncology, 2025, Volume 21, Issue S5 p. 30. | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/705 | - |
| dc.description.abstract | Oesophageal cancer has high mortality, with currenttreatments often causing significant toxicity. Thisretrospective study compared outcomes of twochemoradiotherapy regimens: IV cisplatin withinfusional 5-fluorouracil (cis-5FU) versus IVcarboplatin with paclitaxel (carbo-taxol). Data frompatients treated definitively at the Mid North Coastand Northern NSW Cancer Institutes between 2017-2022 were analysed. All patients had a radiotherapydosage of greater than or equal to 50Gy, based onINT 0123, which found no benefit beyond 50.4 Gywith cis-5FU (1). The carbo-taxol regimen wasadapted from the CROSS trial (2). Although not testedas definitive therapy, it is often used due to lowertoxicity and favourable response rates.Of the 172 patients, 44 received cis-5FU and 128received carbo-taxol. Histological subtypes were:41% squamous cell carcinoma (SCC), 58%adenocarcinoma, 1% mixed. Three-year overallsurvival (OS) was 30.8% with cis-5FU and 19% withcarbo-taxol. Across the cohort, 3-year OS was 30.3%in SCC and 17.6% in adenocarcinoma. Theseinstitutional results are consistent with publisheddata, with better outcomes in SCC and with cis-5FU.This is the largest Australian cohort evaluatingdefinitive chemoradiotherapy in oesophagealcancer.Acute and long-term toxicities are currently beinganalysed and will be presented in the final poster. | en |
| dc.subject | Esophageal Neoplasms | en |
| dc.subject | Chemoradiotherapy | en |
| dc.subject | Adenocarcinoma | en |
| dc.subject | Fluorouracil | en |
| dc.subject | Paclitaxel | en |
| dc.title | Definitive Chemoradiotherapy for Oesophageal Cancer: a Retrospective Institutional Review | en |
| dc.contributor.mnclhdauthor | Freeman, Georgia | - |
| dc.contributor.mnclhdauthor | Lo, Helen | - |
| Appears in Collections: | Oncology / Cancer | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
