Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradhan, S. | - |
| dc.contributor.author | Lehman, M. | - |
| dc.contributor.author | Tahir, A. M. | - |
| dc.contributor.author | Su, M. | - |
| dc.contributor.author | Kossard, S. | - |
| dc.contributor.author | Sakalkale, R. | - |
| dc.date.accessioned | 2025-06-30T06:39:35Z | - |
| dc.date.available | 2025-06-30T06:39:35Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.citation | Journal of Cutaneous Pathology . 2025 Jun 4. Online ahead of print. | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/667 | - |
| dc.description.abstract | SMARCA-4 deficient cutaneous tumor is extremely uncommon. These are aggressive tumors to begin with, and should be recognised at the outset from their extremely high-grade morphology and absence or extreme paucity of not only usual carcinoma markers but also complete absence of SMARCA-4, which should be performed. We present such a case with extensive metastases, notable for relatively quite small size of primary skin lesion. The case must be evaluated in full to rule out systemic including thoraco-visceral disease. | en |
| dc.language.iso | en | en |
| dc.subject | Skin Neoplasms | en |
| dc.subject | Skin | en |
| dc.subject | Skin Diseases | en |
| dc.subject | Carcinoma | en |
| dc.title | Primary Cutaneous SMARCA4-Deficient Tumor With Metastases | en |
| dc.type | Article | en |
| dc.contributor.mnclhdauthor | Tahir, Abdul R. M. | - |
| dc.contributor.mnclhdauthor | Su, Michael | - |
| dc.description.pubmeduri | 40464459 | en |
| dc.identifier.doi | 10.1111/cup.14828. | en |
| Appears in Collections: | Oncology / Cancer | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
