Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Horsley, P.J. | - |
| dc.contributor.author | Aherne, N.J. | - |
| dc.contributor.author | Edwards, G.V. | - |
| dc.contributor.author | Benjamin, L.C. | - |
| dc.contributor.author | Wilcox, S.W. | - |
| dc.contributor.author | Welshman, R. | - |
| dc.contributor.author | Mckay, M. | - |
| dc.contributor.author | Shakespeare, T.P. | - |
| dc.contributor.author | Mclachlan, C.S. | - |
| dc.contributor.author | Assareh, H. | - |
| dc.date.accessioned | 2025-04-09T01:00:47Z | - |
| dc.date.available | 2025-04-09T01:00:47Z | - |
| dc.date.issued | 2014-09 | - |
| dc.identifier.citation | Asia-Pacific Journal of Clinical Oncology. 2014 Sep;11(1):15-21. DOI: 10.1111/ajco.12266 | en |
| dc.identifier.issn | 1743-7555 | - |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/628 | - |
| dc.description.abstract | Aims: Magnetic resonance imaging (MRI) scans are increasingly utilized for radiotherapy planning to contour the primary tumors of patients undergoing intensity-modulated radiation therapy (IMRT). These scans may also demonstrate cancer extent and may affect the treatment plan. We assessed the impact of planning MRI detection of extracapsular extension, seminal vesicle invasion, or adjacent organ invasion on the staging, target volume delineation, doses, and hormonal therapy of patients with prostate cancer undergoing IMRT. Methods: The records of 509 consecutive patients with planning MRI scans being treated with IMRT for prostate cancer between January 2010 and July 2012 were retrospectively reviewed. Tumor staging and treatment plans before and after MRI were compared. Results: Of the 509 patients, 103 (20%) were upstaged and 44 (9%) were migrated to a higher risk category as a result of findings at MRI. In 94 of 509 patients (18%), the MRI findings altered management. Ninety-four of 509 patients (18%) had a change to their clinical target volume (CTV) or treatment technique, and in 41 of 509 patients (8%) the duration of hormone therapy was changed because of MRI findings. Conclusion: The use of radiotherapy planning MRI altered CTV design, dose and/or duration of androgen deprivation in 18% of patients in this large, single institution series of men planned for dose-escalated prostate IMRT. This has substantial implications for radiotherapy target volumes and doses, as well as duration of androgen deprivation. Further research is required to investigate whether newer MRI techniques can simultaneously fulfill staging and radiotherapy contouring roles. | en |
| dc.language.iso | en | en |
| dc.subject | IMRT | en |
| dc.subject | Magnetic resonance imaging | en |
| dc.subject | Prostate cancer | en |
| dc.subject | Radiotherapy | en |
| dc.title | Planning magnetic resonance imaging for prostate cancer intensity-modulated radiation therapy: Impact on target volumes, radiotherapy dose and androgen deprivation administration | en |
| dc.type | Article | en |
| dc.contributor.mnclhdauthor | Horsley, Patrick J. | - |
| dc.contributor.mnclhdauthor | Aherne, Noel | - |
| dc.contributor.mnclhdauthor | Edwards, Grace V. | - |
| dc.contributor.mnclhdauthor | Benjamin, Linus C. | - |
| dc.contributor.mnclhdauthor | Wilcox, Shea | - |
| dc.contributor.mnclhdauthor | Welshman, R. | - |
| dc.contributor.mnclhdauthor | McKay, Michael J. | - |
| dc.contributor.mnclhdauthor | Shakespeare, Thomas P. | - |
| dc.contributor.mnclhdauthor | Mclachlan, C.S. | - |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/25227727 | en |
| dc.identifier.doi | 10.1111/ajco.12266 | en |
| Appears in Collections: | Oncology / Cancer | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
