Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sweeney, C. J. | - |
dc.contributor.author | Martin, A. J. | - |
dc.contributor.author | Stockler, M. R. | - |
dc.contributor.author | Begbie, S. | - |
dc.contributor.author | Chi, K. N. | - |
dc.contributor.author | Chowdhury, S. | - |
dc.contributor.author | Coskinas, X | - |
dc.contributor.author | Frydenberg, M. | - |
dc.contributor.author | Hague, W. E. | - |
dc.contributor.author | Horvath, L. G. | - |
dc.contributor.author | Joshua, A. M. | - |
dc.contributor.author | Lawrence, N. J. | - |
dc.contributor.author | Marx, G. M. | - |
dc.contributor.author | McCaffrey, J. | - |
dc.contributor.author | McDermott, R. | - |
dc.contributor.author | McJannett, M. | - |
dc.contributor.author | North, S. A. | - |
dc.contributor.author | Parnis, F. | - |
dc.contributor.author | Parulekar, W. | - |
dc.contributor.author | Pook, D. W. | - |
dc.contributor.author | Reaume, M. N. | - |
dc.contributor.author | Sandhu, S. K. | - |
dc.contributor.author | Tan, A. | - |
dc.contributor.author | Tan, T. H. | - |
dc.contributor.author | Thomson, A. | - |
dc.contributor.author | Tu, E. | - |
dc.contributor.author | Vera-Badillo, F. | - |
dc.contributor.author | Williams, S. G. | - |
dc.contributor.author | Yip, S. | - |
dc.contributor.author | Zhang, A. Y. | - |
dc.contributor.author | Zielinski, R. R. | - |
dc.contributor.author | Davis, I. D. | - |
dc.contributor.author | ENZAMET Trial Investigators and the Australian and New Zealand Urogenital and Prostate Cancer Trials Group (ANZUP) | - |
dc.date.accessioned | 2025-03-04T00:48:31Z | - |
dc.date.available | 2025-03-04T00:48:31Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | European Urology. 2021 Sep;80(3):275-279 | en |
dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/564 | - |
dc.description.abstract | Men who initially present with localized prostate cancer and later develop metachronous metastases have a better prognosis than men with de novo metastatic disease and often have a low burden of disease on conventional imaging. Some have disease amenable to metastasis-directed therapy for lymph node or bone metastases, a strategy used by some because no documented overall survival (OS) benefit of combination systemic therapy in this setting. We report data for patients prospectively classified as "M0" at initial diagnosis from the interim analysis of the ENZAMET trial, with 34 mo of median follow-up for survivors. A total of 312 (28%) of the 1125 enrolled patients were classified as M0 at diagnosis, and 205 (66%) of the 312 patients had low-volume disease at study entry as per the CHAARTED criteria. The hazard ratio for OS, that is, HR(OS), was 0.56 (95% confidence interval [CI]: 0.29-1.06) with the addition of enzalutamide for all patients with metachronous metastatic hormone-sensitive prostate cancer, and for the low-volume subset the HR(OS) was 0.40 (95% CI: 0.16-0.97). The 3-yr OS was 83% without and 89% with enzalutamide for all patients with metachronous metastases, and 83% and 92%, respectively, for the low-volume subset. Intensification of hormonal therapy should strongly be considered for these men. PATIENT SUMMARY: Many men present with prostate cancer that has spread to distant sites beyond the prostate gland years after their initial diagnosis and treatment, while others have distant spread at the time the cancer is diagnosed. On average, men whose cancer comes back years after the initial diagnosis often survive much longer than men whose cancer has been found to spread to distant sites when it is first diagnosed. In this report, we demonstrate strong evidence for the first time that the survival of men whose cancer comes back years later is improved when drugs such as enzalutamide or apalutamide are added to testosterone suppression in this setting. | en |
dc.language.iso | en | en |
dc.subject | enzalutamide | en |
dc.subject | Prostatic Neoplasms | en |
dc.subject | Prognosis | en |
dc.title | Overall survival of men with metachronous metastatic hormone-sensitive prostate cancer treated with enzalutamide and androgen deprivation therapy | en |
dc.type | Article | en |
dc.contributor.mnclhdauthor | Begbie, Stephen | - |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/34030924/ | en |
dc.identifier.doi | 10.1016/j.eururo.2021.05.016 | en |
Appears in Collections: | Oncology / Cancer |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.