Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shingde, R. | - |
| dc.contributor.author | Salindera, S. | - |
| dc.contributor.author | Aherne, N. J. | - |
| dc.contributor.author | Millard-Newton, L. | - |
| dc.contributor.author | Houlton, A. | - |
| dc.contributor.author | Sanderson, E. | - |
| dc.contributor.author | Bowers, P. | - |
| dc.contributor.author | Shakespeare, T. P. | - |
| dc.contributor.author | Ross, W. | - |
| dc.date.accessioned | 2025-01-15T01:31:10Z | - |
| dc.date.available | 2025-01-15T01:31:10Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.citation | ANZ Journal of Surgery. 2021 Sep;91(9):1766-1771. doi: 10.1111/ans.16859. | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/424 | - |
| dc.description.abstract | Background: For patients with breast cancer who decline recommended treatments, available data examining survival outcomes are sparse. We compared overall survival and relapse-free survival outcomes between patients with breast cancer who declined recommended primary treatments and those who received recommended primary treatments. Methods: Using data from the BreastSurgANZ Quality Audit database, a retrospective cohort study was performed for patients diagnosed with breast carcinoma (stage 0-IV) between 2001 and 2014 who were treated in our integrated cancer centre. A propensity score-matched analysis was performed to compare overall survival and relapse-free survival between patients who either declined or received the standard recommended treatment. Results: A total of 56/912 (6.1%) patients declined one or more recommended therapies. Five-year overall survival for those who declined or received treatment as recommended was 81.8% versus 88.9% (P = 0.17), respectively. Ten-year survival was 61.3% versus 67.8% (P = 0.22), respectively. For patients who declined treatments, 5-year relapse-free survival was 72.4%, compared to 87.4% for those who received them (P = 0.005). Ten-year relapse-free survival was 61.0% versus 80.6% (P = 0.002), respectively. On adjusted Cox regression analysis, treatment refusal was associated with poorer relapse-free survival (adjusted hazard ratio 2.76 (95% confidence interval 1.52-5.00), P < 0.001). Conclusion: In conclusion, patients who declined recommended treatment for breast cancer had poorer relapse-free survival compared to those who received them. These data may help clinicians assist patients with breast cancer in their decision-making. | en |
| dc.language.iso | en | en |
| dc.subject | Breast Neoplasms | en |
| dc.subject | Treatment Refusal | en |
| dc.subject | Breast Carcinoma In Situ | en |
| dc.title | Survival outcomes for breast cancer patients who decline recommended treatment: a propensity score-matched analysis | en |
| dc.type | Article | en |
| dc.contributor.mnclhdauthor | Salindera, Shehnarz | - |
| dc.contributor.mnclhdauthor | Aherne, Noel | - |
| dc.contributor.mnclhdauthor | Millard-Newton, Lee | - |
| dc.contributor.mnclhdauthor | Houlton, Adelene | - |
| dc.contributor.mnclhdauthor | Shakespeare, Thomas P. | - |
| dc.contributor.mnclhdauthor | Ross, William | - |
| Appears in Collections: | Oncology / Cancer | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
