Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scheithauer, W. | - |
| dc.contributor.author | McKendrick, J. | - |
| dc.contributor.author | Begbie, S. | - |
| dc.contributor.author | Borner, M. | - |
| dc.contributor.author | Burns, W. I. | - |
| dc.contributor.author | Burris, H. A. | - |
| dc.contributor.author | Cassidy, J. | - |
| dc.contributor.author | Jodrell, D. | - |
| dc.contributor.author | Koralewski, P. | - |
| dc.contributor.author | Levine, E. L. | - |
| dc.contributor.author | Marschner, N. | - |
| dc.contributor.author | Maroun, J. | - |
| dc.contributor.author | Garcia-Alfonso, P. | - |
| dc.contributor.author | Tujakowski, J. | - |
| dc.contributor.author | Van Hazel, G. | - |
| dc.contributor.author | Wong, A. | - |
| dc.contributor.author | Zaluski, J. | - |
| dc.contributor.author | Twelves, C. | - |
| dc.date.accessioned | 2025-01-08T03:48:22Z | - |
| dc.date.available | 2025-01-08T03:48:22Z | - |
| dc.date.issued | 2003-12 | - |
| dc.identifier.citation | Annals of Oncology. 2003 Dec;14(12):1735-43. doi: 10.1093/annonc/mdg500. | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/390 | - |
| dc.description.abstract | Background: Oral capecitabine achieves a superior response rate with an improved safety profile compared with bolus 5-fluorouracil-leucovorin (5-FU/LV) as first-line treatment for patients with metastatic colorectal cancer. We report here the results of a large phase III trial investigating adjuvant oral capecitabine compared with 5-FU/LV (Mayo Clinic regimen) in Dukes' C colon cancer. Patients and methods: Patients aged 18-75 years with resected Dukes' C colon carcinoma were randomized to receive 24 weeks of treatment with either oral capecitabine 1250 mg/m(2) twice daily, days 1-14 every 21 days (n = 993), or i.v. bolus 5-FU 425 mg/m(2) with i.v. leucovorin 20 mg/m(2) on days 1-5, repeated every 28 days (n = 974). Results: Patients receiving capecitabine experienced significantly (P <0.001) less diarrhea, stomatitis, nausea/vomiting, alopecia and neutropenia, but more hand-foot syndrome than those receiving 5-FU/LV. Fewer patients receiving capecitabine experienced grade 3 or 4 neutropenia, febrile neutropenia/sepsis and stomatitis (P <0.001), although more experienced grade 3 hand-foot syndrome than those treated with 5-FU/LV (P <0.001). Capecitabine demonstrates a similar, favorable safety profile in patients aged <65 years or > or = 65 years old. Conclusions: Based on its improved safety profile, capecitabine has the potential to replace 5-FU/LV as standard adjuvant treatment for patients with colon cancer. | en |
| dc.language.iso | en | en |
| dc.subject | Fluorouracil | en |
| dc.subject | Capecitabine | en |
| dc.subject | Leucovrin | en |
| dc.subject | Colonic Neoplasms | en |
| dc.title | Oral capecitabine as an alternative to i.v. 5-fluorouracil-based adjuvant therapy for colon cancer: safety results of a randomized, phase III trial | en |
| dc.type | Article | en |
| dc.contributor.mnclhdauthor | Begbie, Stephen | - |
| Appears in Collections: | Gastroenterology Oncology / Cancer | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1-s2.0-S0923753419642547-main.pdf | 123.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
