Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pan, B. | - |
dc.contributor.author | Aherne, N. J. | - |
dc.contributor.author | Shakespeare, T. P. | - |
dc.contributor.author | Grossmann, M. | - |
dc.contributor.author | Wong, P. K. K. | - |
dc.date.accessioned | 2024-12-17T03:39:39Z | - |
dc.date.available | 2024-12-17T03:39:39Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.citation | Reports of Practical Oncology and Radiotherapy. 2022 Sep 19;27(4):677-683. doi: 10.5603/RPOR.a2022.0069. | en |
dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/315 | - |
dc.description.abstract | Background: Androgen deprivation therapy (ADT) is a key component of therapy for patients with high-risk prostate carcinoma, but it may be deleterious for bone health. We sought to determine the frequency of dual energy x-ray absorptiometry (DXA) scanning in patients commencing adjuvant ADT for treatment of high-risk prostate cancer at a large integrated regional cancer centre. Material and methods: The electronic medical records (EMR) of all patients with high-risk prostate carcinoma commenced on adjuvant ADT between January 1, 2016 and December 31, 2017 at the Mid-North Coast Cancer Institute, Coffs Harbour, Australia were reviewed. Patients commenced on neoadjuvant ADT and long-term suppressive ADT for metastatic disease were excluded. The following data were obtained: socio-demographic information, prostate cancer data, ADT details and DXA results. Results: 188 men (mean age ± SD, 75.4 ± 7 years) were commenced on adjuvant ADT for a total duration (mean ± SD) of 23.4 ± 7 months. Most (n = 155/188, 82%) were commenced on leuprorelin acetate. While only 26/188 (14%) had a DXA scan performed prior to ADT, another 133 (71%) had a DXA scan at a median of 20 days (interquartile range 7-98), later. Of the 159 men with DXA readings, 76 (48%) were osteopaenic and 38 (24%) were osteoporotic by DXA criteria. Conclusion: A high level (85%) of DXA scanning in men commencing ADT for prostate cancer can be achieved at a regional centre. The high prevalence (72%) of low bone mass in our unselected cohort underscores the importance of routine DXA scanning to guide bone health management during ADT. | en |
dc.language.iso | en | en |
dc.subject | Bone Density | en |
dc.subject | Absorptiometry, Photon | en |
dc.subject | Prostatic Neoplasms | en |
dc.subject | Androgen Antagonists | en |
dc.subject | Osteoporosis | en |
dc.title | Bone health assessment with dual energy X-ray absorptiometry in men with high-risk prostate carcinoma commencing adjuvant androgen deprivation therapy | en |
dc.type | Article | en |
dc.contributor.mnclhdauthor | Pan, Belinda | - |
dc.contributor.mnclhdauthor | Aherne, Noel | - |
dc.contributor.mnclhdauthor | Shakespeare, Thomas P. | - |
Appears in Collections: | Oncology / Cancer |
Files in This Item:
File | Size | Format | |
---|---|---|---|
rpor-27-4-677.pdf | 262.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.