Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30
Preview | Issue Date | Title / Name | Author(s) |
| Mar-2025 | Effectiveness of primary-contact physiotherapy in managing musculoskeletal conditions in emergency departments: protocol for the RESHAP-ED randomised controlled trial | de Campos, T. F; Coombs, D.; Sigera, C.; Williams, C. M.; Rogan, E.; Edwards, J.; McCaffery, K.; Howard, K.; Billot, L.; Maher, C.; Machado, G. C.; RESHAP-ED Investigators; Williams, Christopher M. | |
| Feb-2017 | Secondary fracture prevention needs to happen in the country too: The first two and a half years of the Coffs Fracture Prevention Clinic | Fraser, S.; Wong, P. K. K.; Fraser, Sandy; Wong, Peter K. | |
| Jan-2017 | Weighing as a stand-alone intervention does not reduce excessive gestational weight gain compared to routine antenatal care: a systematic review and meta-analysis of randomised controlled trials | Fealy, S.; Taylor, R. M; Foureur, M.; Attia, J.; Ebert, L.; Bisquera, A.; Hure, A.; Fealy, Shanna | |
| Dec-2014 | Developing a clinical care pathway for obese pregnant women: A quality improvement project | Fealy, S.; Hure, A.; Browne, G.; Prince, C.; Fealy, Shanna; Prince, Carol | |
| Jun-2014 | Normative scores on the Berg Balance Scale decline after age 70 years in healthy community-dwelling people: a systematic review | Downs, S.; Marquez, J.; Chiarelli, P.; Downs, Stephen | |
| Jun-2014 | Normative scores on the Berg Balance Scale decline after age 70 years in healthy community-dwelling people: a systematic review | Downs, S.; Marquez, J.; Chiarelli, P.; Downs, Stephen | |
| Jun-2013 | The Berg Balance Scale has high intra- and inter-rater reliability but absolute reliability varies across the scale: a systematic review | Downs, S.; Marquez, J.; Chiarelli, P.; Downs, Stephen | |
| Oct-2012 | Balance outcomes from two small rural hospitals | Downs, S.; Marquez, J.; Chiarelli, P.; Downs, Stephen | |
| Jan-2015 | The Berg Balance Scale | Downs, S.; Downs, Stephen | |
| Feb-2023 | Profile of occupational therapy services in non‐urban settings: A global scoping review | Hayes, K.; Dos Santos, V.; Costigan, M.; Morante, D.; Morante, D. | |
| Feb-2023 | Extension, austerity, and emergence: Themes identified from a global scoping review of non‐urban occupational therapy services | Hayes, K.; Dos Santos, V.; Costigan, M.; Morante, D.; Morante, D. | |
| 2014 | VESPA: Video Examples of Speech Pathology Activities | Suosaari, C.; Suosaari, Craig | |
| Mar-2022 | Towards family‐centred practice in paediatric occupational therapy: A review of the literature on parent–therapist collaboration | Hanna, Karen; Rodger, S.; Hanna, Karen | |
| May-2023 | Meaningful coproduction with clinicians: establishing a practice-based research network with physiotherapists in regional Australia | Gleadhill, C.; Williams, C.M.; Kamper, S.J.; Bolsewicz, K.; Delbridge, A.; Mahon, B.; Donald, B.; Delore, C.; Boettcher, C.; Renfrew, D.; Manvell, J.; Dooley, K.; Byrne, M.; Watson, T.; Makaroff, A.; Gibbs, B.; Barnett, C.; Corrigan, M.; Leyland, M.; Mullen, N.; Gallagher, R.; Zelinski, S.; Lamond, S.; Maude, T.; Davidson, S.R.E.; Robson, E.; Da Silva, P.V.; Manvell, N.; Williams, C.M. | |
| Nov-2022 | Physiotherapists’ opinions, barriers, and enablers to providing evidence-based care: a mixed-methods study | Gleadhill, C.; Bolsewicz, K.; Davidson, S.R.E.; Robson, E.; Da Silva, P.V.; Williams, C.M.; Kamper, S.J.; Tutty, A.; Donald, B.; Dooley, K.; Manvell, J.; Manvell, N; Delbridge, A.; Williams, C.M.; Williams, C.M. | |
| Oct-2024 | A cross-sectional study assessing concordance with advance care directives in a rural health district | Curley, D.; Kinsman, L.; Mooney, G.; Whiteford, G.; Lower, T.; Hobbs, M.; Morris, B.; Bartlett, K; Jacob, A.; Curley, Dan; Mooney, Graeme; Morris, Beverley; Bartlett, Kerry | |
| Nov-2021 | Home-based pulmonary rehabilitation early after hospitalisation in COPD (early HomeBase): protocol for a randomised controlled trial | Cox, N. S; Lahham, A.; McDonald, C. F.; Mahal, A.; O'Halloran, P.; Hepworth, G.; Spencer, L.; McNamara, R. J.; Bondarenko, J.; Macdonald, H.; Gavin, S.; Burge, A. T.; Le Maitre, C.; van Hilton, S.; Santos, M.; Crute, H.; Byrne, M.; Boursinos, H.; Broe, J.; Corbett, M.; Marceau, T.; Warrick, B.; Boote, C.; Melinz, J.; Holland, A. E.; Melinz, Joanna | |
| Mar-2015 | "Exercise is Medicine": curbing the burden of chronic disease and physical inactivity | Coombes, J. S.; Law, J.; Lancashire, B.; Fassett, R. G.; Lancashire, Bill | |
| May-2021 | Development and validation of the nursing confidence in managing sedation complications scale | Conway, A.; Chang, K.; Kamboj, N.; Sutherland, J.; Sutherland, Joanna | |
| Dec-2023 | What are health professionals' perceptions of conducting routine growth assessments and lifestyle interventions? A qualitative study involving allied health professionals, nurses and doctors in rural and regional New South Wales | Schwartzkoff, E.; Burrows, T.; Bailey, A.; Sneddon, E.; Duncanson, K.; Schwartzkoff, Emma; Bailey, Andrew; Sneddon, Eloise | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30