Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nanda, V.G.Y. | - |
| dc.contributor.author | Peng, W. | - |
| dc.contributor.author | Hwu, P. | - |
| dc.contributor.author | Davies, M.A. | - |
| dc.contributor.author | Ciliberto, G. | - |
| dc.contributor.author | Fattore, L. | - |
| dc.contributor.author | Malpicci, D. | - |
| dc.contributor.author | Aurisicchio, L. | - |
| dc.contributor.author | Ascierto, P.A. | - |
| dc.contributor.author | Croce, C.M. | - |
| dc.contributor.author | Mancini, R. | - |
| dc.contributor.author | Spranger, S. | - |
| dc.contributor.author | Gajewski, T.F. | - |
| dc.contributor.author | Wang, Y. | - |
| dc.contributor.author | Ferrone, S. | - |
| dc.contributor.author | Vanpouille-Box, C. | - |
| dc.contributor.author | Wennerberg, E. | - |
| dc.contributor.author | Pilones, K.A. | - |
| dc.contributor.author | Formenti, S.C. | - |
| dc.contributor.author | ... | - |
| dc.contributor.author | Hirsh, V. | - |
| dc.date.accessioned | 2024-12-03T05:10:17Z | - |
| dc.date.available | 2024-12-03T05:10:17Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.citation | Journal of translational medicine. 2016 July;14(1): 65. DOI: 10.1186/s12967-016-0791-2 | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/212 | - |
| dc.description.abstract | Background: The PI3K/AKT/mTOR signalling pathway has been implicated in multiple cancers, and as a regulator of many key oncogenic processes. Our studies implicate a role for this pathway in resistance to both targeted and immune therapies for melanoma. Materials and methods: Melanoma cell lines and clinical specimens were utilized to study the significance and functional consequences of the PI3K/AKT/mTOR pathway. Analyses of clinical specimens were performed under institution review board-approved protocols. Results: Pilot whole genome expression profiling and synthetic lethality screens implicated oxidative phosphorylation (OxPhos) in resistance to BRAF and MEK inhibitors in BRAF-mutant human melanoma cell lines. Characterization of panels of human cell lines with de novo or acquired resistance to MAPK pathway inhibitors demonstrated that ~50 % of the cell lines exhibited a high OxPhos phenotype. The presence of high OxPhos correlated with increased expression of PGC1-alpha and with sensitivity to combined inhibition of the MAPK pathway and mTORC1/2. mTORC1/2 inhibition caused cytoplasmic sequestration of MITF and subsequent decreased expression of MITF-regulated genes, including PGC1-alpha. In vitro testing demonstrated that a direct OxPhos inhibitor similarly achieved growth inhibition and apoptosis in some human melanoma cell lines with high OxPhos. Further, the OxPhos inhibitor abrogated the growth of inhibitor-resistant BRAF mutant human melanoma cell lines in vivo. Activation of the PI3K/AKT/mTOR pathway by loss of PTEN was also shown to promote resistance to T cell mediated cell killing in vitro and in vivo. Loss of PTEN correlated with decreased CD8 cell infiltrates in clinical specimens and increased expression of immunosuppressive cytokines. While pan-PI3K inhibitors inhibited immune cell viability and function, isoform-selective inhibitors did not significantly affect immune function, and they produced synergy with immunotherapy. Conclusions: The PI3K/AKT/mTOR signalling pathway is an important regulator of key cellular processes in melanoma and should be considered as a candidate combinatorial partner for both targeted and immune therapies. | en |
| dc.language.iso | en | en |
| dc.subject | Melanoma | en |
| dc.subject | Melanoma Cell | en |
| dc.subject | Melanoma Cell Line | en |
| dc.subject | Proto-Oncogene Proteins c-akt | en |
| dc.subject | Phosphatidylinositol 3-Kinases | en |
| dc.subject | Oxidative Phosphorylation | en |
| dc.subject | Synthetic Lethal Mutations | en |
| dc.subject | Immunotherapy | en |
| dc.subject | T-Lymphocytes | en |
| dc.subject | TOR Serine-Threonine Kinases | en |
| dc.title | Melanoma and immunotherapy bridge 2015: Naples, Italy. 1-5 December 2015. | en |
| dc.type | Article | en |
| dc.contributor.mnclhdauthor | Briscoe, Karen | - |
| Appears in Collections: | Oncology / Cancer | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
