Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39
| Preview | Issue Date | Title / Name | Author(s) |
| Jan-2026 | Weight management for chronic low back pain | Mudd, E.; Tutty, A.; Kamper, S. J.; Cashin, A. G.; Michaleff, Z. A.; Davidson, S. R.; Alves, E.; Browne, S.; Linton, J.; McAuley, J. H.; Williams, C. M.; Williams, Christopher | |
| Jan-2026 | Adolescents' understanding of pain and their preferences for learning about pain at school: a cross-sectional survey | Bogard, I.; Kamper, S.; Montgomery, L. R. C.; Williams, C. M.; Leite, M. N.; Gorringe, J.; Gordon, G.; Yamato, T. P.; Williams, Christopher | |
| Mar-2015 | A field study of household attack rates and the effectiveness of macrolide antibiotics in reducing household transmission of pertussis. | Terry, J.B.; Flatley, C.J.; van den Berg, D. J.; Morgan, G.G.; Trent, M.; Turahui, J.A.; Greenwood, M.C.; Corben, P. W.; Bell, G.J.; Terry, Janet B.; Flatley, Christopher J.; van den Berg, Debra J.; Trent, Marianne; Turahui, John A.; Greenwood, Michelle C.; Corben, Paul W.; Bell, Greg J. | |
| Dec-2025 | Evaluation of the research capacity and culture within the allied health workforce in Northern New South Wales Local Health District: a cross-sectional observational study. | Mueller, K.; Stephens, A.; Williams, C. M.; Cox, G. R.; Menzel, K. L.; Williams, Christopher | |
| Nov-2025 | Exploring the health promotion needs of refugees in a regional town in NSW, Australia: protocol for a two-phase participatory co-designed qualitative research study | Billah, M.; Kumar, R.; Moloney, G.; Greenwood, M.; Gould, G.; Greenwood, Michele | |
| Nov-2024 | Increasing the uptake of advance care directives through staff education and one-on-one support for people facing end-of-life | Kinsman, L.; Mooney, G.; Whiteford, G.; Lower, T.; Hobbs, M.; Morris, B.; Bartlett, K.; Jacob, A.; Curley, D.; Mooney, Graeme; Morris, Bev; Bartlett, Kerry; Curley, Dan | |
| May-2025 | Service redesign for outpatient services: Strategies to improve the wait | Davidson, S. R. E.; Haskins, R.; Ingham, B.; Gallagher, R.; Smith, D.; Donald, B.; Henderson, J.; Edger, M.; Barnett, C.; Williams, C. M.; Williams, Christopher | |
| Jul-2024 | Improving health system responses when patients are harmed: a protocol for a multistage mixed-methods study | Hibbert, P. D.; Raggett, L.; Molloy, C. J.; Westbrook, J.; Magrabi, F.; Mumford, V.; Clay-Williams, R.; Lingam, R.; Salmon, P. M.; Middleton, S.; Roberts, M.; Bradd, P.; Bowden, S.; Ryan, K.; Zacka, M.; Sketcher-Baker, K.; Phillips, A.; Birks, L.; Arya, D.; Trevorrow, C.; Handa, S.; Swaminathan, G.; Carson-Stevens, A.; Wiig, S.; de Wet, C.; Austin, E. E.; Easpaig, B. N. G.; Wang, Y.; Arnolda, G.; Peterson, G. M.; Braithwaite, J.; Ryan, Kathleen | |
| Dec-2023 | Exploring Parkinson's disease prevalence in regional, rural and remote Australia: A systematic scoping review | Fealy, S.; Logan, P. A.; Micalos, P. S.; Rossiter, R.; Jones, D.; Irwin, P.; Schwebel, D.; Carroll, V.; Wong, A; Fung, V. S. C.; Morales-Briceno, H.; Schwebel, Debbie; Carroll, Vincent | |
| Feb-2023 | Perspective: Coping with Covid-19: An isolation risk assessment and management guideline for healthcare staff | Edwards, K.; Cowan, D.; Brunero, S.; Edwards, Kim; Cowan, Darrin | |
| Oct-2015 | Multimorbidity among people with HIV in regional New South Wales, Australia | Edmiston, N.; Passmore, E.; Smith, D. J.; Petoumenos, K.; Edmiston, Natalie | |
| Feb-2023 | Extension, austerity, and emergence: Themes identified from a global scoping review of nonāurban occupational therapy services | Hayes, K.; Dos Santos, V.; Costigan, M.; Morante, D.; Morante, D. | |
| Nov-2019 | The missing voices of Indigenous Australians in the social, cultural and historical experiences of tuberculosis: a systematic and integrative review | Devlin, S.; MacLaren, D.; Massey, P. D.; Widders, R.; Judd, J. A.; Devlin, Sue | |
| Jun-2020 | Utilizing a hospital-based setting to increase organ donor registrations | Sutherland, M.; Moloney, G.; Norton, M.; Bowling, A.; Walker, I.; Sutherland, Michael | |
| May-2023 | Meaningful coproduction with clinicians: establishing a practice-based research network with physiotherapists in regional Australia | Gleadhill, C.; Williams, C.M.; Kamper, S.J.; Bolsewicz, K.; Delbridge, A.; Mahon, B.; Donald, B.; Delore, C.; Boettcher, C.; Renfrew, D.; Manvell, J.; Dooley, K.; Byrne, M.; Watson, T.; Makaroff, A.; Gibbs, B.; Barnett, C.; Corrigan, M.; Leyland, M.; Mullen, N.; Gallagher, R.; Zelinski, S.; Lamond, S.; Maude, T.; Davidson, S.R.E.; Robson, E.; Da Silva, P.V.; Manvell, N.; Williams, C.M. | |
| Mar-2023 | Mixed messages: most spinal pain and osteoarthritis observational research is unclear or misaligned | Gleadhill, C.; Lee, H.; Kamper, S.J.; Cashin, A.; Hansford, H.; Traeger, A.C.; Viana Da Silva, P.; Nolan, E.; Davidson, S.R.E.; Wilczynska, M.; Robson, E.; Williams, C.M.; Williams, C.M. | |
| Aug-2022 | Low back pain presentations to rural, regional, and metropolitan emergency departments | Davidson, S. R. E.; Kamper, Steven J.; Hsakins, R.; O'Flynn, M.; Cross, K.; Smiles, J. P.; Tutty, A.; Linton, J.; Bryant, J.; Buchanan, M.; Williams, C. M; Bryant, Joe | |
| Jun-2024 | Individuals with musculoskeletal conditions awaiting orthopaedic surgery consultation: an untapped opportunity for patient health management? | Davidson, S. R.; Robson, E.; O'Brien, Kate M.; Kamper, S. J.; Haskins, R.; Ajitsaria, P.; Dewar, D.; Williams, C. M.; Populational Health Working Group; Williams, Christopher | |
| Oct-2024 | A cross-sectional study assessing concordance with advance care directives in a rural health district | Curley, D.; Kinsman, L.; Mooney, G.; Whiteford, G.; Lower, T.; Hobbs, M.; Morris, B.; Bartlett, K; Jacob, A.; Curley, Dan; Mooney, Graeme; Morris, Bev; Bartlett, Kerry | |
| Jun-2006 | Development of a spreadsheet for the calculation of new tools to improve the reporting of the results of medical research | Shakespeare, T. P.; Gebski, V. J.; Thiagarajan, A.; Lu, J. J.; Shakespeare, Thomas P. | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39