Please use this identifier to cite or link to this item:
https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jomeen, J. | - |
| dc.contributor.author | Guy, F. | - |
| dc.contributor.author | Marsden, J. | - |
| dc.contributor.author | Clarke, M. | - |
| dc.contributor.author | Darby, J. | - |
| dc.contributor.author | Landry, A. | - |
| dc.contributor.author | Jefford, E. | - |
| dc.date.accessioned | 2025-04-10T05:20:28Z | - |
| dc.date.available | 2025-04-10T05:20:28Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.citation | Midwifery . 2025 Mar 21:145:104382. | en |
| dc.identifier.uri | https://mnclhd.intersearch.com.au/mnclhdjspui/handle/123456789/637 | - |
| dc.description.abstract | Background: There is currently no consensus on the most effective health practices to manage or reduce the effects of birth trauma (BT) and childbirth-related posttraumatic stress disorder (CB-PTSD). Aim: The aim was to map the current literature on effective health practices for BT/CB-PTSD, identify key elements (the what, when and how) important for effective health practices, and highlight gaps in maternity care. Methods: A systematic search was conducted across key nursing, allied, and medical databases (MEDLINE, Scopus, PubMed) for key terms related to (1) birth trauma and (2) intervention. Only peer-reviewed, English-language papers published since 2000 were included to ensure the relevance and timeliness of the findings. Following PRISMA-ScR guidelines, 6,347 articles were identified through databases/registers and citation searching. After removing 1,342 duplicates, 5,005 were screened by title and abstract. A further 4,544 were excluded, leaving 461 for full-text screening. Afterf excluding another 433, 28 papers met inclusion for this review. Findings: The first session delivered early (within the first 72 h of birth) by a clinician (midwife/psychologist/counsellor) significantly reduced BT/CB-PTSD in the short-term. Both trauma-focused and non-trauma-focused were supported at this stage, provided they were structured. If intervention is delayed (weeks to months post-birth), a trauma-focused, multi-session approach is recommended. Discussion: Early, structured interventions should be considered routine care for women with BT/CB-PTSD, with more intensive, structured, trauma-focused approach for persistent symptoms. The potential role of digital mental health tools is promising, particularly for women in low-resource settings, but requires further research to evaluate feasibility, acceptability, and sustainability. Keywords: Birth trauma; Childbirth-related PTSD; Interventions; Review. | en |
| dc.language.iso | en | en |
| dc.subject | Pregnancy | en |
| dc.subject | Stress Disorders, Post-Traumatic | en |
| dc.subject | Midwifery | en |
| dc.subject | Mental Health | en |
| dc.subject | Counselors | en |
| dc.subject | Maternal Health Serivces | en |
| dc.subject | Multiple Trauma | en |
| dc.subject | Birth Injuries | en |
| dc.title | A scoping review of effective health practices for the treatment of birth trauma | en |
| dc.type | Article | en |
| dc.contributor.mnclhdauthor | Guy, Frances | - |
| dc.contributor.mnclhdauthor | Clarke, Marilyn | - |
| dc.contributor.mnclhdauthor | Darby, Jennifer | - |
| dc.contributor.mnclhdauthor | Landry, Angeline | - |
| dc.description.pubmeduri | 40163912 | en |
| dc.identifier.doi | 10.1016/j.midw.2025.104382 | en |
| Appears in Collections: | Midwifery | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1-s2.0-S0266613825001007-main.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
